Recruiters 2023 kickoff sale
CodersRank is a candidate platform with
60,000+ registered and 500,000+ ranked developer profiles worldwide.
Save up to 74% OFF on our packages and hire your missing developers!
What makes us different
Nr. of developer profiles | 1,000,000+ | 500,000+ | 1,000,000+ |
Code-based analysis (technical background validation) | |||
Developer comparison (ranking, leaderboard) | |||
Job preferences (job seeker status, salary expectation, etc.) | |||
Direct contact via personalized emails | |||
Avg. response rate | 10 – 20 % | 20 – 30 % | 5 – 10% |
GDPR compliance | |||
Direct access to additional social profiles | |||
Job board available (also enhanced job posting) | |||
Select a plan for your hiring needs:
NO success fee, NO install or hidden costs, ONLY a monthly fee
Billed Monthly
Billed Quarterly
Basic(unique recruiter) | Pro(unique recruiter) | Enterprise(Company domain license) | ||
---|---|---|---|---|
Unlimited direct access to 60,000+ registered developers | ||||
Reach 1,000+ new jobseeking developers every month | ||||
Reach an exclusive pool of 500,000+ evaluated & ranked developers, growing with 10,000+ every week | ||||
Detailed profiles (with code analysis & job preferences data) | ||||
Developer ranking & code-based leaderboard view | ||||
Get the full evaluation, comparison and ranking of ANY developer from Github’s 89,000,000+ devs by our algorithm | ||||
Direct developer outreaches: inmails / license / month | 30 | 60 | Custom | |
Developer CVs downloadable / license / month | 25 | Unlimited | Unlimited | |
Team collaboration features, like shared shortlists | ||||
Support level provided | Shared Account Manager | Dedicated Account Manager & priority support | Dedicated Account Managers & highest priority support | |
Personalized workshops | Yes, for onboarding | Yes, for onboarding +2 goal tracking workshops | Yes, onboarding + biweekly goal-tracking workshops | |
Employer branding (inc. highlighted company profile, job slots & developer newsletters to meet your placement KPI’s) | ||||
Expanding focused talent pool to ensure additional revelant developers in your pipeline | ||||
Custom platform developments to increase your sourcing efficiency (like ATS integrations) | ||||
All feature early-access, | ||||
Original Price (net, monthly) | | | Contact us! | |
Discounted Price (net, monthly) up to 74% discount compared to regular price | €89 | €199 | ||
| OR Try for free | OR Try for free |
Basic(unique recruiter) | Pro(unique recruiter) | Enterprise(Company domain license) | ||
---|---|---|---|---|
Unlimited direct access to 60,000+ registered developers | ||||
Reach 1,000+ new jobseeking developers every month | ||||
Reach an exclusive pool of 500,000+ evaluated & ranked developers, growing with 10,000+ every week | ||||
Detailed profiles (with code analysis & job preferences data) | ||||
Developer ranking & code-based leaderboard view | ||||
Get the full evaluation, comparison and ranking of ANY developer from Github’s 89,000,000+ devs by our algorithm | ||||
Direct developer outreaches: inmails / license / month | 30 | 60 | Custom | |
Developer CVs downloadable / license / month | 25 | Unlimited | Unlimited | |
Team collaboration features, like shared shortlists | ||||
Support level provided | Shared Account Manager | Dedicated Account Manager & priority support | Dedicated Account Managers & highest priority support | |
Personalized workshops | Yes, for onboarding | Yes, for onboarding +2 goal tracking workshops | Yes, onboarding + biweekly goal-tracking workshops | |
Employer branding (inc. highlighted company profile, job slots & developer newsletters to meet your placement KPI’s) | ||||
Expanding focused talent pool to ensure additional revelant developers in your pipeline | ||||
Custom platform developments to increase your sourcing efficiency (like ATS integrations) | ||||
All feature early-access, | ||||
Original Price (net, quarterly) | | | Contact us! | |
Discounted Price (net, quarterly) up to 74% discount compared to regular price | €247 | €477 | ||
OR Try for free | OR Try for free |
Self-service platform with no risk
Replace your high cost-per-hire fee with our low SaaS price, and get better results.
Get unlimited access to our growing talent pool with one simple monthly fee. Whether you hire 5 or 50 developers, you will not be charged a cent more.
Trusted by
I still have a question.
How do I contact you?
Schedule a free product demo here or send us an email to info@codersrank.io – we’ll be more than happy to assist you.